TALLAHASSEE, Fla. | Alabama State swept Florida A&M in a Southwestern Athletic Conference (SWAC) doubleheader on the road on Saturday to earn a spot in the conference tournament next month. The Hornets won game one in run-rule fashion 10-2, before taking game two 8-2 to win the season series over Florida A&M.
Alabama State (20-29, 12-12) had seven different players get a hit in the first game, while
Destinee Dixon (Bullard, Texas) drove in a pair of runs.
Elle Lunsford (Lawrenceville, Ga.) picked up the win, working 6.0 innings and allowing two runs (both earned) on nine hits with a pair of strikeouts in the opening game of the day.
In the second game, the Hornets were held to just four hits but drew five walks on the way to the win. Lunsford picked up her second win of the day, working 4.0 innings and allowing two runs (both earned) on three hits, while
Bailey Greenlee (Snohomish, Wash.) came out of the bullpen to work 3.0 innings to pick up the save. She allowed just one hit and struck out a pair. Dixon finished with three RBI, while
Alex Preston (Stockton, Calif.) hit her third home run of the season.
How It Happened (Game 1)
- T1 | Dixon reached on an infield single allowing Kindall DeRamus (Helena, Ala.) to score the game's first run before Jazmine Dodd (Bentonville, Ark.) scored when Dixon was thrown out attempting to steal (2-0, Alabama State).
- T2 | DeRamus drove home Jaeda Gardner (Pike Road, Ala.) with a single before Dixon reached on an error allowing DeRamus to score (4-0, Alabama State).
- B2 | The Rattlers got on the board on an RBI single by Zoi Hall (4-1, Alabama State).
- T3 | Dodd walked with the bases loaded before Greenlee scored on a wild pitch (6-1, Alabama State).
- T5 | Gardner scored on another Rattlers' wild pitch before Greenlee scored on a sacrifice bunt by Dodd (8-1, Alabama State).
- B5 | Destiny Cuevas doubled to left to drive in a run (8-2, Alabama State).
- T6 | Morgan Gaither (Brookwood, Ala.) doubled to left center to drive in a run and Gardner reached on an infield single to drive in the final run for the Hornets (10-2, Alabama State).
How It Happened (Game 2)
- B1 | Nyah Morgan hit a solo home run to left (1-0, Florida A&M).
- T2 | Gaither reached on a fielder's choice allowing Arianna Atchley (Millbrook, Ala.) to score the first run for the Hornets before Greenlee walked with the bases loaded to drive in the second run. Gardner scored on a wild pitch with the bases loaded before Dixon doubled down the left field line to clear the bases (6-1, Alabama State).
- T3 | Preston hit a solo home run to center (7-1, Alabama State).
- B3 | Kiauna Watson singled up the middle to drive in a run (7-2, Alabama State).
- T5 | Atchley scored on a wild pitch (8-2, Alabama State).
Up Next
Alabama State hits the road for the SWAC Tournament in Gulfport (Miss.) May 10-14 with tournament pairings announced later this week.
Follow the Hornets
For complete coverage of Alabama State University softball, follow the Hornets on social media @BamaStateSB (Twitter), /BamaStateSports (Facebook), @BamaStateSports (Instagram) or visit the official home of Alabama State athletics at BamaStateSports.com.
Â
Â