Skip To Main Content

Alabama State University Athletics

2026 Football Cumulative Statistics

Team Stats (4-3, 2-2)

Overall Team Statistics
Statistic ALABAMA ST. Opponents
Scoring
25.71 17.86
180 125
First Downs
57 53
41 51
17 15
115 119
Rushing
1196 1358
96 214
255 280
4.3 4.1
157.1 163.4
14 8
1100 1144
Passing
139-87-4 164-95-7
6.68 7.38
132.57 173.00
4 6
928 1211
Total Offense
394 444
5.1 5.3
289.7 336.4
2028 2355
21 14
Returns
27.00 17.23
19-513 31-534
12.75 1.33
12-153 6-8
9.14 1.50
7-64 4-6
Kicking
38.07 37.00
37.10 31.72
29-1104 29-1073
11-14 10-14
0-0 0-0
Penalties
54.14 75.86
38-379 59-531
Time Of Possession
27:43 32:17
03:13:59 03:46:01
Miscellaneous
26-79 (32.91 %) 32-96 (33.33 %)
2-8 (25.00 %) 6-17 (35.29 %)
10-4 12-5
15-101 9-48
21-21 9-12
91 -10
23-27 15-23
15-27 6-23

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
2 Hostzclaw, Jamarie 7 97 428 24 404 4.2 6 50 57.71
23 Howard, Jareese 7 41 240 3 237 5.8 5 49 33.86
9 Frye, Aaron 7 44 229 38 191 4.3 2 17 27.29
5 Ramsey, TJ 7 24 141 0 141 5.9 0 17 20.14
1 Body, Andrew 3 24 103 24 79 3.3 0 18 26.33
6 Ashford, Ashton 5 11 29 1 28 2.5 1 8 5.60
20 Brown, DJ 3 5 15 0 15 3.0 0 6 5.00
3 Keye, Kareem 6 2 8 0 8 4.0 0 5 1.33
21 Gardner, JR 2 1 3 0 3 3.0 0 3 1.50
16 Woolen, Jordan 1 2 0 0 0 0.0 0 0 0.00
4 Hixon, Nehemiah 7 1 0 2 -2 -2.0 0 0 -0.29
Team 7 3 0 4 -4 -1.3 0 0 -0.57  
Total 7 255 1196 96 1100 4.3 14 50 157.14
Opponents 7 280 1358 214 1144 4.1 8 76 163.43

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
9 Frye, Aaron 7 115.00 49 77 3 63.64 % 503 1 58 71.86
1 Body, Andrew 3 132.23 37 60 1 61.67 % 410 3 61 136.67
15 Anderson, Keegan 1 226.00 1 1 0 100.00 % 15 0 15 15.00
Team 7 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 7 122.41 87 139 4 62.59 % 928 4 61 132.57
Opponents 7 123.49 95 164 7 57.93 % 1211 6 89 173.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
10 King, Randall 7 14 262 18.71 1 61 37.43
3 Keye, Kareem 6 18 160 8.89 0 29 26.67
2 Hostzclaw, Jamarie 7 9 75 8.33 0 27 10.71
4 Hixon, Nehemiah 7 8 64 8.00 0 18 9.14
5 Ramsey, TJ 7 12 62 5.17 1 20 8.86
86 Austin, John 6 5 57 11.40 1 32 9.50
87 Hicks, Daionte "DJ" 5 2 49 24.50 1 34 9.80
17 Tate , Israel 7 5 46 9.20 0 20 6.57
23 Howard, Jareese 7 5 40 8.00 0 18 5.71
7 Pierre, Franck 7 2 38 19.00 0 27 5.43
0 Horn, Eric 4 3 36 12.00 0 23 9.00
88 Brown, Jordan 7 2 27 13.50 0 20 3.86
7 Williams, Zach 7 1 9 9.00 0 9 1.29
9 Frye, Aaron 7 1 3 3.00 0 3 0.43
80 Clarke, Jashaun 2 0 0 0.00 0 0 0.00
6 Sims, Ta'Shaun 7 0 0 0.00 0 0 0.00
Total 7 87 928 10.67 4 61 132.57
Opponents 7 95 1211 12.75 6 89 173.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
5 Robinson, Jr., Mitchell 7 29 29 58.0 4.0-14 0-0 0 2 1 0 2 0 0
5 Robinson, Jr., Mitchell 7 29 29 58.0 4.0-14 0-0 0 2 1 0 2 0 0
22 Campbell, Montel 7 21 16 37.0 0-0 0-0 0 0 0 0 0 0 0
32 Watson, Rashad 7 17 19 36.0 3.5-3 0-0 0 0 0 0 0 0 0
13 Lucius, Corey 7 13 21 34.0 1.0-2 0.5-2 0 0 0 0 0 0 0
6 Sims, Ta'Shaun 7 21 9 30.0 3.0-6 0-0 1 2 0 1 1 0 0
1 Crawford, Zion 7 17 8 25.0 0-0 0-0 1 5 1 0 0 0 0
55 Jarrett, Jaylan 7 4 20 24.0 3.0-12 1.5-11 0 0 1 0 0 0 0
14 Russell, Omari 7 15 5 20.0 5.0-18 1.0-7 2 1 1 0 1 0 0
7 Williams, Zach 7 12 8 20.0 0-0 0-0 1 5 0 0 0 0 0
99 Harold, Brekien 7 7 11 18.0 2.0-5 0-0 0 0 0 1 1 1 0
96 Parson, Thad 7 7 10 17.0 4.0-10 0-0 0 0 0 0 0 1 0
15 Shelton, Eldridge 6 7 6 13.0 4.0-17 2.5-14 0 0 2 1 2 0 0
48 Richardson, Myles 5 8 4 12.0 3.0-16 1.0-10 0 1 3 0 0 0 0
59 Beamon, Quinten 7 6 5 11.0 4.0-8 0-0 0 0 2 0 0 0 0
47 Phillips, T’Marrion 5 5 6 11.0 0.5-1 0-0 0 0 1 0 0 0 0
8 Blakey, Dillyn 5 5 4 9.0 0-0 0-0 0 0 0 0 0 0 0
0 Patterson, Zaquan 6 6 2 8.0 2.0-16 2.0-16 0 0 0 0 0 0 0
16 Fitts, Adrian 3 1 6 7.0 0-0 0-0 0 0 0 0 0 0 0
11 Hall, Zamari 7 5 2 7.0 0-0 0-0 1 0 0 1 1 0 0
19 Mangle, Greg 6 6 1 7.0 0-0 0-0 1 0 0 0 0 0 0
18 Nichols, Ricky 5 6 1 7.0 0-0 0-0 0 0 0 0 0 0 0
95 Harris Jr., Cornell 6 2 4 6.0 1.5-9 1.0-9 0 0 0 0 0 0 0
3 Henry , Trent 4 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
26 Joiner Jr., Michael 7 3 3 6.0 0.5-1 0-0 0 0 0 0 0 0 0
24 Lee, Jaxon 7 6 0 6.0 4.0-21 1.0-5 0 0 1 0 0 0 0
45 Smith Jr., Patrick 4 2 3 5.0 1.5-10 1.5-10 0 0 0 0 1 0 0
90 Fuller, Amarion 1 1 3 4.0 0.5-1 0-0 0 0 0 0 0 0 0
33 McDonald, Jace 4 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
35 Todd, Azariel 4 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
12 Butler, Mekhi 6 1 2 3.0 0-0 0-0 0 1 0 0 0 0 0
97 Frazier, Kendarius 4 1 2 3.0 1.0-1 1.0-1 0 0 0 0 0 0 0
90 Fuller, Amarion 5 1 2 3.0 0-0 0-0 0 0 0 1 0 0 0
36 Hixon, Josiah 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
29 Horne, Dylan 3 1 2 3.0 1.0-2 0-0 0 0 0 0 0 0 0
49 Lewis, Payton 7 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
92 Mason, Ajani 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
23 Howard, Jareese 7 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
98 Watson, Rashawn 4 2 0 2.0 1.0-10 1.0-10 0 0 0 0 0 0 0
86 Austin, John 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Bywater, Trevor 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Ford Jr., Aaron 1 1 0 1.0 1.0-6 1.0-6 0 0 0 0 0 0 0
42 Horne, Justin 6 1 0 1.0 0-0 0-0 0 0 0 0 0 1 0
28 Nwagwu, Nathan 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
75 O'bannon, Marc 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
43 Steele, Kordell 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Tanner, Brandon 6 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
2 Varner, Kanye 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Abu-Akel, Andrew 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Ashford, Ashton 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Body, Andrew 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
43 Cannon, Baylor 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Frye, Aaron 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
87 Hicks, Daionte "DJ" 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Hixon, Nehemiah 7 0 0 0 0-0 0-0 0 0 0 0 0 1 0
2 Hostzclaw, Jamarie 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 King, Randall 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Ramsey, TJ 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
Total 7 287 257 544.0 55.0-203 15.0-101 7 20 14 5 11 4 0
Opponents 7 233 170 403.0 32.0-96 9.0-48 4 11 11 4 3 1 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
26 Bywater, Trevor 29 1104 38.07 61 1 6 7 3 0
Total 29 1104 38.07 61 1 6 7 3 0
Opponents 29 1073 37.00 58 0 8 8 2 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
39 Abu-Akel, Andrew 11-14 78.57 % 0-0 2-2 6-7 3-5 0-0 44 1
Total 11-14 78.57 % 0-0 2-2 6-7 3-5 0-0 44 1
Opponents 10-14 71.43 % 1-1 5-5 3-3 1-3 0-2 47 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
4 Genola, Paxton 24 1356 56.5 1 2
38 McCall II, Stewart 12 675 56.3 1 0
43 Cannon, Baylor 3 125 41.7 0 0
Total 39 2156 55.3 2 2
Opponents 31 1855 59.8 9 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
4 Hixon, Nehemiah 9 96 10.67 0 33
80 Clarke, Jashaun 1 34 34.00 0 34
42 Horne, Justin 1 15 15.00 0 15
41 Harris, Nicholas 0 5 ∞ 0 5
4 Genola, Paxton 1 3 3.00 0 3
Total 12 153 12.75 0 34
Opponents 6 8 1.33 0 7

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
4 Hixon, Nehemiah 7 187 26.71 0 65
87 Hicks, Daionte "DJ" 3 149 49.67 1 98
5 Ramsey, TJ 4 77 19.25 0 25
41 Harris, Nicholas 3 67 22.33 0 36
6 Ashford, Ashton 1 19 19.00 0 19
5 Robinson, Jr., Mitchell 1 14 14.00 0 14
5 Robinson, Jr., Mitchell 1 14 14.00 0 14
Total 20 527 26.35 1 98
Opponents 31 534 17.23 0 35

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
39 Abu-Akel, Andrew 0 11 0 20-20 0-0 0 0-0 0 53
2 Hostzclaw, Jamarie 6 0 0 0-0 0-0 0 0-0 0 36
23 Howard, Jareese 5 0 0 0-0 0-0 0 0-0 0 30
9 Frye, Aaron 2 0 0 0-0 0-0 0 0-0 0 12
87 Hicks, Daionte "DJ" 2 0 0 0-0 0-0 0 0-0 0 12
6 Ashford, Ashton 1 0 0 0-0 0-0 0 0-0 0 6
86 Austin, John 1 0 0 0-0 0-0 0 0-0 0 6
1 Crawford, Zion 1 0 0 0-0 0-0 0 0-0 0 6
10 King, Randall 1 0 0 0-0 0-0 0 0-0 0 6
5 Ramsey, TJ 1 0 0 0-0 0-0 0 0-0 0 6
14 Russell, Omari 1 0 0 0-0 0-0 0 0-0 0 6
43 Cannon, Baylor 0 0 0 1-1 0-0 0 0-0 0 1
Total 21 11 0 21-21 0-0 0 0-0 0 180
Opponents 14 10 0 9-12 0-0 1 1-2 0 125

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/29/2026 vs. Southern U. W 30-17 1-0 , 0-0 03:27 31287
09/05/2026 vs Lane W 34-0 2-0 , 0-0 02:51 18678
09/12/2026 at Troy L 17-34 2-1 , 1-0 04:15 26634
09/26/2026 vs Mississippi Valley W 41-15 3-1 , 1-0 03:21 15789
10/03/2026 at Bethune-Cookman L 10-16 3-2 , 1-1 04:26 4055
10/09/2026 vs Florida A&M L 27-28 3-3 , 1-2 03:14 16994
10/17/2026 at Ark.-Pine Bluff W 21-15 4-3 , 2-2 03:29 11684
125121

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Southern U. 38 159 2 18 14 192 1 61 192 1 61 2 46 0 25 2 62 0 33
09/05/2026 Lane 36 150 3 20 11 128 1 32 128 1 32 1 25 0 25 4 83 0 34
09/12/2026 Troy 34 116 1 50 13 105 1 27 105 1 27 4 59 0 19 1 5 0 5
09/26/2026 Mississippi Valley 33 121 3 49 10 137 1 36 137 1 36 4 156 1 98 3 4 0 8
10/03/2026 Bethune-Cookman 34 162 1 17 12 93 0 27 93 0 27 4 130 0 65 1 -4 0 0
10/09/2026 Florida A&M 54 274 1 26 10 107 0 29 107 0 29 2 47 0 28 1 3 0 3
10/17/2026 Ark.-Pine Bluff 26 118 3 34 17 166 0 58 166 0 58 2 50 0 36 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Southern U. 46 26 72 5.0 17 2.0 8 0 0 0 1 0 1 1 0 0
09/05/2026 Lane 46 26 72 13.0 60 4.0 29 3 1 0 1 6 3 2 1 0
09/12/2026 Troy 32 40 72 2.0 13 1.0 10 1 0 0 0 0 4 7 0 0
09/26/2026 Mississippi Valley 44 16 60 15.0 46 5.0 23 5 4 32 0 0 2 1 1 0
10/03/2026 Bethune-Cookman 38 40 78 7.0 13 0 0 0 0 0 1 -1 0 1 0 0
10/09/2026 Florida A&M 18 32 50 5.0 19 1.0 12 0 0 0 2 59 2 1 2 0
10/17/2026 Ark.-Pine Bluff 34 48 82 4.0 21 2.0 19 0 0 0 2 0 1 5 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Southern U. 6 221 36.800 51 0 0 2 1 1 3-3 44 0 7 400 57.14 0 0
09/05/2026 Lane 2 71 35.500 37 0 0 1 0 0 2-2 43 0 7 416 59.43 1 0
09/12/2026 Troy 6 230 38.300 46 0 0 0 0 2 1-1 37 0 4 235 58.75 0 0
09/26/2026 Mississippi Valley 5 220 44.000 61 0 1 1 2 1 2-2 41 0 8 410 51.25 0 0
10/03/2026 Bethune-Cookman 5 162 32.400 39 0 0 0 0 1 1-2 34 0 3 189 63.00 0 0
10/09/2026 Florida A&M 1 39 39.000 39 0 0 1 0 1 2-4 32 1 6 353 58.83 1 1
10/17/2026 Ark.-Pine Bluff 4 161 40.200 46 0 0 1 0 1 0-0 0 0 4 153 38.25 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Alabama St. 40 161 2 29 17 174 0 41 174 0 41 7 114 0 26 2 0 0 0
09/05/2026 Alabama St. 45 89 0 16 9 93 0 29 93 0 29 6 103 0 35 0 0 0 0
09/12/2026 Alabama State 39 226 3 69 14 201 1 73 201 1 73 4 76 0 31 2 5 0 7
09/26/2026 Alabama St. 43 110 1 76 12 130 1 31 130 1 31 6 107 0 32 2 3 0 3
10/03/2026 Alabama State 54 337 1 47 5 51 0 17 51 0 17 3 41 0 15 0 0 0 0
10/09/2026 Alabama St. 23 96 1 36 13 290 3 89 290 3 89 3 51 0 22 0 0 0 0
10/17/2026 Alabama St. 36 125 0 12 25 272 1 43 272 1 43 2 42 0 25 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Alabama St. 44 16 60 4.0 9 1.0 4 0 0 0 0 0 1 3 0 0
09/05/2026 Alabama St. 30 32 62 1.0 1 0 0 0 0 0 1 0 1 0 0 0
09/12/2026 Alabama State 25 30 55 8.0 28 3.0 18 2 1 0 0 0 4 5 0 0
09/26/2026 Alabama St. 32 18 50 8.0 32 2.0 14 0 1 0 1 1 3 1 0 0
10/03/2026 Alabama State 29 22 51 7.0 18 3.0 12 0 1 0 0 0 2 2 0 0
10/09/2026 Alabama St. 46 32 78 2.0 2 0 0 1 1 0 1 5 0 0 1 0
10/17/2026 Alabama St. 27 20 47 2.0 6 0 0 0 0 0 1 0 0 0 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Alabama St. 6 242 40.300 47 0 0 1 0 3 1-1 33 0 4 245 61.25 1 1
09/05/2026 Alabama St. 5 113 14.100 33 1 0 0 0 0 0-1 0 0 1 46 46.00 0 0
09/12/2026 Alabama State 3 138 46.000 58 0 0 2 1 0 2-3 47 0 7 428 61.14 2 0
09/26/2026 Alabama St. 6 222 37.000 41 0 0 3 0 0 1-2 23 0 4 227 56.75 0 0
10/03/2026 Alabama State 4 154 38.500 45 0 0 0 0 1 3-3 33 0 5 318 63.60 0 0
10/09/2026 Alabama St. 3 127 42.300 51 0 0 1 1 3 0-1 0 1 5 317 63.40 3 0
10/17/2026 Alabama St. 2 77 38.500 40 0 0 1 0 1 3-3 32 0 5 274 54.80 3 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Southern U. 30-17 19/17 10/5 6/8 3/4 38-159 / 40-161 14-23-0 / 17-27-1 192/174 61-351 / 67-335 108/114 0/1
Lane 34-0 13/14 5/7 7/6 1/1 36-150 / 45-89 11-17-1 / 9-15-1 128/93 53-278 / 60-182 114/103 1/2
Troy 17-34 16/19 6/10 5/8 5/1 34-116 / 39-226 13-24-0 / 14-29-0 105/201 58-221 / 68-427 64/81 1/0
Mississippi Valley 41-15 11/13 2/3 6/8 3/2 33-121 / 43-110 10-21-1 / 12-18-0 137/130 54-258 / 61-240 192/111 2/4
Bethune-Cookman 10-16 19/19 11/16 5/2 3/1 34-162 / 54-337 12-20-0 / 5-12-1 93/51 54-255 / 66-388 125/41 1/1
Florida A&M 27-28 22/13 16/4 5/6 1/3 54-274 / 23-96 10-16-1 / 13-20-2 107/290 70-381 / 43-386 109/56 2/2
Ark.-Pine Bluff 21-15 15/24 7/8 7/13 1/3 26-118 / 36-125 17-18-1 / 25-43-2 166/272 44-284 / 79-397 50/42 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Southern U. 2-12 / 4-14 1-1 / 0-2 28:33 / 31:27 -2:54 4.18 / 4.03 8.35 / 6.44 5.75 / 5.00 6-36.8 / 6-40.3 8-95 / 10-85
Lane 5-11 / 5-14 0-1 / 0-2 23:11 / 36:49 -13:38 4.17 / 1.98 7.53 / 6.20 5.25 / 3.03 2-35.5 / 5-22.6 4-45 / 6-40
Troy 4-14 / 3-14 0-2 / 3-5 27:05 / 32:55 -5:50 3.41 / 5.79 4.38 / 6.93 3.81 / 6.28 6-38.3 / 3-46 4-30 / 12-120
Mississippi Valley 1-10 / 5-15 0-1 / 0-1 25:41 / 34:19 -8:38 3.67 / 2.56 6.52 / 7.22 4.78 / 3.93 5-44 / 6-37 6-61 / 10-91
Bethune-Cookman 3-10 / 6-14 0-1 / 1-1 26:22 / 33:38 -7:16 4.76 / 6.24 4.65 / 4.25 4.72 / 5.88 5-32.4 / 4-38.5 4-35 / 7-80
Florida A&M 7-13 / 3-9 1-2 / 0-2 37:39 / 22:21 15:18 5.07 / 4.17 6.69 / 14.50 5.44 / 8.98 1-39 / 3-42.3 8-78 / 8-67
Ark.-Pine Bluff 4-9 / 6-16 0-0 / 2-4 25:28 / 34:32 -9:04 4.54 / 3.47 9.22 / 6.33 6.45 / 5.03 4-40.2 / 2-38.5 4-35 / 6-48

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 Southern U. W 30-17 5 5 27 3 2 1 2 0 0 0 0 0 0
09/05/2026 Lane W 34-0 6 5 31 4 3 1 1 0 1 0 0 0 0
09/12/2026 Troy L 17-34 3 2 10 1 0 1 1 0 1 0 0 0 0
09/26/2026 Mississippi Valley W 41-15 4 4 24 3 3 0 1 0 0 0 0 0 0
10/03/2026 Bethune-Cookman L 10-16 4 2 10 1 1 0 1 1 1 0 0 0 0
10/09/2026 Florida A&M L 27-28 3 3 13 1 1 0 2 0 0 0 0 0 0
10/17/2026 Ark.-Pine Bluff W 21-15 2 2 14 2 2 0 0 0 0 0 0 0 0
TOTALS 27 23 129 15 12 3 8 1 3 0 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 Southern U. L 17-30 3 2 10 1 1 0 1 0 1 0 0 0 0
09/05/2026 Lane L 0-34 2 0 0 0 0 0 0 1 1 0 0 0 0
09/12/2026 Troy W 34-17 3 3 17 2 2 0 1 0 0 0 0 0 0
09/26/2026 Mississippi Valley L 15-41 2 1 3 0 0 0 1 0 0 0 1 0 0
10/03/2026 Bethune-Cookman W 16-10 5 4 16 1 1 0 3 0 0 0 0 0 1
10/09/2026 Florida A&M W 28-27 2 1 7 1 0 1 0 0 1 0 0 0 0
10/17/2026 Ark.-Pine Bluff L 15-21 6 4 15 1 0 1 3 0 1 1 0 0 0
TOTALS 23 15 68 6 4 2 9 1 4 1 1 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 28 Hostzclaw,Jamarie vs Florida A&M (10/09/2026)
Yards Rushing 128 Hostzclaw,Jamarie vs Florida A&M (10/09/2026)
TD Rushes 2 Frye,Aaron vs Mississippi Valley (09/26/2026)
2 Howard,Jareese vs Ark.-Pine Bluff (10/17/2026)
Long Rush 50 Hostzclaw,Jamarie vs Troy (09/12/2026)
Pass Attempts 23 Body,Andrew vs Southern U. (08/29/2026)
23 Body,Andrew vs Troy (09/12/2026)
Pass Completions 17 Frye,Aaron vs Ark.-Pine Bluff (10/17/2026)
Yards Passing 192 Body,Andrew vs Southern U. (08/29/2026)
TD Passes 1 Body,Andrew vs Lane (09/05/2026)
1 Frye,Aaron vs Mississippi Valley (09/26/2026)
1 Body,Andrew vs Southern U. (08/29/2026)
1 Body,Andrew vs Troy (09/12/2026)
Longest Pass 61 Body,Andrew vs Southern U. (08/29/2026)
Receptions 5 Ramsey,TJ vs Florida A&M (10/09/2026)
5 Keye,Kareem vs Ark.-Pine Bluff (10/17/2026)
Yards Receiving 82 King,Randall vs Ark.-Pine Bluff (10/17/2026)
TD Receptions 1 Ramsey,TJ vs Lane (09/05/2026)
1 Hicks,DJ vs Mississippi Valley (09/26/2026)
1 King,Randall vs Southern U. (08/29/2026)
1 Austin,John vs Troy (09/12/2026)
Longest Reception 61 King,Randall vs Southern U. (08/29/2026)
Field Goals 3 Abu-Akel,Andrew vs Southern U. (08/29/2026)
Longest Field Goal 44 Abu-Akel,Andrew vs Southern U. (08/29/2026)
Punts 6 Bywater,Trevor vs Southern U. (08/29/2026)
6 Bywater,Trevor vs Troy (09/12/2026)
Punting Average 44 Bywater,Trevor vs Mississippi Valley (09/26/2026)
Longest Punt 61 Bywater,Trevor vs Mississippi Valley (09/26/2026)
Longest Punt Return 34 Clarke,Jahsaun vs Lane (09/05/2026)
Longest Kickoff Return 98 Hicks,DJ vs Mississippi Valley (09/26/2026)
Tackles 12 Robinson Jr,Mitchell vs Bethune-Cookman (10/03/2026)
12 Lucius,Corey vs Ark.-Pine Bluff (10/17/2026)
Sacks 2 Shelton,Eldridge vs Mississippi Valley (09/26/2026)
Tackles For Loss 3.5 Shelton,Eldridge vs Mississippi Valley (09/26/2026)
Interceptions 1 Hall,Zamari vs Lane (09/05/2026)
1 Crawford,Zion vs Florida A&M (10/09/2026)
1 Russell,Omari vs Florida A&M (10/09/2026)
1 Mangle,Greg vs Southern U. (08/29/2026)
1 Russell,Omari vs Bethune-Cookman (10/03/2026)
1 Sims,Ta'Shaun vs Ark.-Pine Bluff (10/17/2026)
1 Williams,Zach vs Ark.-Pine Bluff (10/17/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 54 vs Florida A&M (10/09/2026)
Yards Rushing 274 vs Florida A&M (10/09/2026)
TD Rushes 3 vs Lane (09/05/2026)
Pass Attempts 24 vs Troy (09/12/2026)
Pass Completions 17 vs Ark.-Pine Bluff (10/17/2026)
Yards Passing 192 vs Southern U. (08/29/2026)
TD Passes 1 vs Lane (09/05/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 31 Brown,Rashon vs Bethune-Cookman (10/03/2026)
Yards Rushing 260 Brown,Rashon vs Bethune-Cookman (10/03/2026)
TD Rushes 3 Merriweather,Jaheim vs Troy (09/12/2026)
Long Rush 76 Brownlow,Caleb vs Mississippi Valley (09/26/2026)
Pass Attempts 37 Schierholz,Jack vs Ark.-Pine Bluff (10/17/2026)
Pass Completions 21 Schierholz,Jack vs Ark.-Pine Bluff (10/17/2026)
Yards Passing 290 Parker,Armond vs Florida A&M (10/09/2026)
TD Passes 3 Parker,Armond vs Florida A&M (10/09/2026)
Longest Pass 89 Parker,Armond vs Florida A&M (10/09/2026)
Receptions 7 Robinson,D'Avery vs Ark.-Pine Bluff (10/17/2026)
Yards Receiving 216 Burris,Armand vs Florida A&M (10/09/2026)
TD Receptions 2 Burris,Armand vs Florida A&M (10/09/2026)
Longest Reception 89 Burris,Armand vs Florida A&M (10/09/2026)
Field Goals 3 Lanier,Aiden vs Bethune-Cookman (10/03/2026)
3 Glymph,Trey vs Ark.-Pine Bluff (10/17/2026)
Longest Field Goal 47 Head,Ethan vs Troy (09/12/2026)
Punts 6 Stephens,Nicholas vs Mississippi Valley (09/26/2026)
6 Zimmer,Nathan vs Southern U. (08/29/2026)
Punting Average 46 Crenshaw,Evan vs Troy (09/12/2026)
Longest Punt 58 Crenshaw,Evan vs Troy (09/12/2026)
