TALLAHASSEE, Fla. | Alabama State dropped a pair of games to Florida A&M on the road in Southwestern Athletic Conference (SWAC) action on the road on Saturday, dropping the first game 7-5 and the second 12-5.
Breon Pooler (Huntsville, Ala.), one of four pitchers used on the day, suffered his second consecutive loss working 3.1 innings and allowing three runs (all earned) on six hits. He walked seven and struck out before giving way to
Omar Melendez (Cayey, PR) who worked 3.1 innings and allowed three runs (all earned) on five hits with three strikeouts.
Sebastian Colon (Juana Diaz, PR) and
Shadai Colon (Rio Grande, PR) worked the final 1.1 innings of relief.
Kyler McIntosh (Columbus, Ind.) led Alabama State at the plate in game one going 2-for-4.
Osvaldo Mendez (Carolina, PR) got the start in game two and was one of six different pitchers used in the loss. The junior went 5.1 innings and allowed eight runs (just three earned) on seven hits, while walking four and striking out six.
Corey King (Lithonia, Ga.) went 4-for-5 with a run scored and an RBI, hitting his 11th home run of the season and a double. Six others picked up a single hit in the game two loss.
How It Happened (Game 1)
- B1 | LJ Bryant singled to the right center to drive in the game's first run before Ethan Jenkins drew a bases loaded walk to extend the lead to two (2-0, Florida A&M).
- B4 | Jared Weber hit a solo shot to center (3-0, Florida A&M).
- T5 | Jabronski Williams (Troy, Ala.) hit a solo shot to right center to get the Hornets on the board (3-1, Florida A&M).
- T6 | McIntosh singled through the left side to drive home Kerrigan Edmondson (Trussville, Ala.) to pull Alabama State to within a run (3-2, Florida A&M).
- B7 | Zeddric Burnham reached on an infield single to drive in a run before Robert Robinson singled to left (6-2, Florida A&M).
- T8 | Trenton Jamison (Atlanta, Ga.) singled through the left side to drive in a pair before Williams walked and McIntosh scored on a wild pitch (6-5, Florida A&M).
- B8 | Jalen Niles scored on a balk (7-5, Florida A&M).
How It Happened (Game 2)
- B1 | Joseph Pierni doubled to right center to drive in the game's first run before scoring on a throwing error on a stolen base. Burnham singled to left before Adam Haidermota doubled to left to drive in two more runs (5-0, Florida A&M).
- T2 | Jamison hit a solo home run to right center before Hunter Lopacki (Cottondale, Ala.) hit a sacrifice fly to left to score Williams (5-2, Florida A&M).
- T3 | King hit his 11th home run of the season. Cristopher DeGuzman (Fajardo, PR) doubled down the left field line to plate one run before McIntosh singled through the left side for another (5-5, Florida A&M).
- B3 | Burnham reached on a fielder's choice to drive in a run while Haidermota hit a sacrifice fly for another (7-5, Florida A&M).
- B6 | Niles scored on a wild pitch before Bryant drew a bases-loaded walk to drive in a run (9-5, Florida A&M).
- B7 | Burnham scored on a wild pitch before Evan Badger scored on another wild pitch (11-5, Florida A&M).
- B8 | Haidermota singled through the right side to drive in a run (12-5, Florida A&M).
Up Next
The two teams finish up the series on Sunday with first pitch scheduled for 1 pm (ET)/12 pm (CT) with Alabama State looking to salvage the last game of the series.
Follow the Hornets
For complete coverage of Alabama State University baseball, follow the Hornets on social media @BamaStateBB (Twitter), /BamaStateSports (Facebook), @BamaStateSports (Instagram) or visit the official home of Alabama State athletics at BamaStateSports.com.