Skip To Main Content

Alabama State University Athletics

MORENO_PGA

Men's Golf

Hornets Climb To 10th Place Finish at the Gulf Coast Collegiate

BAY ST. LOUIS, Miss. | The Alabama State University men's golf team shot a final round 299 (+11_ to climb into a 10th place finish at the Gulf Coast Collegiate at the 6,769-yard, par 72 Diamondhead Country Club on Monday.

THE BASICS
Tournament: Gulf Coast Collegiate
Host: The University of New Orleans
Location: Diamondhead CC | Bay. St. Louis, Miss.
Course Info: Par 72 | 6,769 yards
Finish: 12th | 332-307-299= 937
Top Hornets:  T44 | Gonzalo Moreno  83-75-71-229 (+14)
Get Social: Twitter - @BamaStateGolf 
 
 ALABAMA STATE INDIVIDUALS 
 
T10 Alabama State 332 306 299 937
T22 Gonzalo Moreno (3) 83 75 71 229
T40 Miguel Ilas (2) 86 78 73 237
T40 Bishop Stringer (4) 83 78 76 237
T55 Ignacio Puente (1) 80 84 79 243
68 Kevin Rodriguez (5) 86 75 88 249
 
INSIDE THE SCORECARD
  • Moreno's one-under 71 was the low round of the tournament for the Hornets.
  • llas 73 was the second lowest round of the tournament.
FINAL TEAM STANDINGS
1 North Alabama 296 295 285 876
2 Jacksonville State 293 299 293 885
3 New Orleans, U. of 302 300 287 889
4 Southeastern Louisiana 302 299 289 890
5 Stephen F. Austin St 304 294 296 894
6 Bradley University 302 302 297 901
7 Nicholls State 298 303 311 912
8 Texas A&M - Commerce 294 322 300 916
9 Siena College 318 303 315 936
T10 Texas Southern 314 305 318 937
T10 Alabama State 332 306 299 937
12 Arkansas-Pine Bluff 317 317 308 942
13 Alabama A&M 330 331 320 981
 
UP NEXT
The Hornets return to the links competing in the Aggie Men's Spring Invitational on March 27-28 in Greensboro, N.C.
 
Print Friendly Version

Players Mentioned

Gonzalo  Moreno

Gonzalo Moreno

Senior

Players Mentioned

Gonzalo  Moreno

Gonzalo Moreno

Senior